<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Culture - Traveling Thru History</title>
	<atom:link href="https://www.travelingthruhistory.com/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travelingthruhistory.com</link>
	<description>Learning about the past by traveling in the present.</description>
	<lastBuildDate>Tue, 23 Feb 2021 21:38:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/www.travelingthruhistory.com/wp-content/uploads/2015/10/cropped-Travelling-Thru-History-Button-512x512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Culture - Traveling Thru History</title>
	<link>https://www.travelingthruhistory.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72711831</site>	<item>
		<title>Visiting Bath</title>
		<link>https://www.travelingthruhistory.com/visitingbath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visitingbath</link>
					<comments>https://www.travelingthruhistory.com/visitingbath/#comments</comments>
		
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 08:20:26 +0000</pubDate>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[UNESCO World Heritage Site]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[25 Gay Street]]></category>
		<category><![CDATA[4 Sydney Place]]></category>
		<category><![CDATA[40 Gay Street]]></category>
		<category><![CDATA[Alexandra Park]]></category>
		<category><![CDATA[Aquae Sullis]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Bath Abbey]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Celts]]></category>
		<category><![CDATA[Cultural and Natural Heritage]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Fan Vaulting]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Fortified]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gay Street]]></category>
		<category><![CDATA[Georgian]]></category>
		<category><![CDATA[Grade I]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Green Park Station]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[Jane Austen]]></category>
		<category><![CDATA[Jane Austen Center]]></category>
		<category><![CDATA[Jane Austen Centre]]></category>
		<category><![CDATA[John Wood]]></category>
		<category><![CDATA[King Henry VIII]]></category>
		<category><![CDATA[King's Bath]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Pulteney Bridge]]></category>
		<category><![CDATA[Queen's Bath]]></category>
		<category><![CDATA[River Avon]]></category>
		<category><![CDATA[Robert Adam]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[Roman Baths]]></category>
		<category><![CDATA[Romans]]></category>
		<category><![CDATA[Royal Crescent]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[Sally Lunn]]></category>
		<category><![CDATA[Saxons]]></category>
		<category><![CDATA[Stained Glass]]></category>
		<category><![CDATA[Sulis]]></category>
		<category><![CDATA[Sydney Place]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Terraced Houses]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[World Heritage]]></category>
		<category><![CDATA[Younger]]></category>
		<guid isPermaLink="false">http://www.travelingthruhistory.com/?p=6136</guid>

					<description><![CDATA[<p>Bath was designated by UNESCO in 1987 and is the only city in the UK to be declared a World Heritage site. Once a Roman spa town called Aquae Sullis, the Romans built baths and a temple on the surrounding hills, turning Bath into the elegant retreat it still is today. Located about an hour and a half from London, Bath has a variety of fascinating sites that span early Roman times to late Georgian. The juxtaposition of such different styles of architecture nestled in a valley surrounded by rolling green hills really makes Bath unique. Walking the streets of Bath is like taking a step back in time to the beautiful Georgian period of elegance and innovation with sprinklings of different eras mixed in. THE ROMAN BATHS If the architecture doesn’t do it for you, consider the Roman Baths. The first shrine at the site of the hot springs was built by Celts and was dedicated to the goddess Sulis, whom the Romans identified with Minerva. When the Romans took over the site and built a temple sometime between 60–70 AD, they dedicated the temple to both Sulis and Minerva in hopes of appeasing both populations. Over the next 300 years, the bathing complex was gradually built up until the Roman civilization went into decline and eventually left Bath in 407 AD. A scant population continued to live in the city, but over time the walls and grand buildings fell. The Saxons claimed Bath in 577 AD and turned it into a fortified city. Around that time, the original temple was destroyed. Flooding and silt deposits covered the temple ruins and the original springs. The temple surrounding the baths was eventually built over, to remain in obscurity until 1880 when they were rediscovered. New buildings were built over different portions of the springs during the following centuries. The 12th and 16th centuries saw the addition of King&#8217;s Bath and Queen&#8217;s Bath, though the current building over the springs is from the 18th century. The temple ruins have been incorporated into the current building design, allowing visitors the opportunity to visit the actual baths used in Roman times, view the temple ruins, and sip the mineral-rich thermal waters. If you desire to try out those waters, you can also enjoy luxurious relaxation in a more modern thermal spa in the city. JANE AUSTEN For those literature-minded visitors, Bath was home to Jane Austen from 1801-1806. Visit where she lived, check out the Jane Austen Centre, and take a walk on streets she would have ambled down. One of Jane Austen&#8217;s residences in Bath was No 4 Sydney Place, where she lived for three years. While it is now a private residence, visitors may take a photo of the front where a sign is seen designating it as a residence of a famous former occupant. Jane also lived with her mother and sister at 25 Gay Street for around 1-1.5 years, though the Jane Austen Centre is not there, either. It is in a similar apartment down the street at 40 Gay Street. BATH ABBEY Another famous site in Bath that shouldn&#8217;t be missed is Bath Abbey. Bath Abbey was founded in the 7th century and has been modified and rebuilt over the centuries. The fan vaulted ceiling was added in the 1530s and restored to the original style during the late 1860s. One of the unique attributes of this ceiling is that along with being visually stunning, this particular architectural component serves a functional purpose. The fan element is used as a method of distributing the weight of the roof to the support columns and providing structural stability. An interesting fact about Bath Abbey is that the stained glass currently in place is not the original. Unfortunately, the original windows from the early 1500s were removed and sold when King Henry VIII began dissolving monasteries in 1539. All stained glass in the Abbey were added in the late 1860s when Bath started becoming a popular tourist destination. PULTENEY BRIDGE Pulteney Bridge over the River Avon is one of the most photographed examples of Georgian architecture in the city and one of only four bridges in the world to have shops across its full span on both sides. Designed by Robert Adam, the bridge took five years to build between 1769-1774.  The architecture is classical, with pediments, pilasters and tiny leaded domes at either end. Another claim to fame this bridge boasts is being the scene of Javert&#8217;s suicide in the 2012 film version of Les Misérables. THE ROYAL CRESCENT The Royal Crescent is another famous and cherished site to visit in the city. This building is a row of 30 terraced houses laid out in a sweeping crescent shape. Designed by the architect John Wood, the Younger, and built between 1767-1774, it is among the greatest examples of Georgian architecture in the United Kingdom and is a Grade I listed building. Although some changes have been made to the various interiors over the years, the Georgian stone façade remains much as it was when it was first built. I could go on and on about the fascinating things to see in Bath, but there are just too many. There are world-class museums, festivals that draw visitors from all around the world, breathtaking views, beautiful gardens and parks, a variety of art galleries, fantastic eateries, eclectic shops, and plenty of historic marvels. Whatever your interests are, Bath has plenty for visitors and locals to explore. TIPS: Plan to spend at least an entire day in Bath. There are far too many things to see in just a few short hours. If you are interested in architecture, book one (or more) of the many architectural tours operating in the city. Arrive early in the morning to watch the city come alive. Make the trip to Alexandra Park to get the best views over the city. Stop at Sally Lunn’s House to try the most famous local delicacy, the Sally Lunn bun. Visit Green Park Station for locally produced food and artwork. Plan for 2-3 hours at the Roman Baths if you want to read all the signs and view all the displays. Make the trek to the bottom of the Roman Baths for a free sample of the spa water. Take advantage of the many free walking tours that operate around the city. WHEN TO VISIT: Overall, there isn’t really a bad time to visit Bath. In the spring, the flowers are blooming and the weather is relatively calm. May is a good month to visit as temperatures are moderately cool, rainfall is the lowest of the year, days are long, and flowers are in bloom. September is also a good time to visit with warmer temperatures than May and low rainfall, though the days are shorter and there are not as many flowers. WHERE TO STAY: Bath boasts almost 300 places of accommodation, including more than 80 hotels, over 180 bed and breakfasts, and two campsites. WHERE TO EAT: I won&#8217;t profess to be foodie enough to recommend which places there to eat are the best. There are over 100 restaurants and over 100 pubs and bars. You will find anything from quaint cafes to cultural dining experiences to locally sourced restaurants to award-winning upscale dining. Whatever your preferences are, you will find something to your liking in Bath. HOW TO GET THERE: Railway. The most direct route is the Great Western Railway from Paddington Station. The train makes five stops and will reach Bath Spa Railway Station in just under an hour and a half. Flying. Bristol Airport. Bristol Airport is located about 20 miles from Bath. Transit from Bristol airport will take about an hour. The Air Decker bus will take you to Bristol Temple Meads Railway Station where you can catch the train to Bath. The Bristol Airport Flyer coach service will take you to Bath with stops along the way. Gatwick Airport. Gatwick Airport is located in South London, approximately 140 miles east of Bath. Transit time varies. You can take a train from the airport to Reading Train Station where you can pick up a train service to Bath. Heathrow Airport. Heathrow Airport is 100 miles east of Bath. Transit from Heathrow will take about 2-2.5 hours. National Express coach service goes direct from the airport to the center of Bath. Sightseeing tours. Many tours make stops in Bath. It should be noted that, depending on the tour, the stop in Bath will be anywhere from 1-3 hours.</p>
<p>The post <a href="https://www.travelingthruhistory.com/visitingbath/">Visiting Bath</a> first appeared on <a href="https://www.travelingthruhistory.com">Traveling Thru History</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.travelingthruhistory.com/visitingbath/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6136</post-id>	</item>
		<item>
		<title>Biking Around the Xián City Wall</title>
		<link>https://www.travelingthruhistory.com/xian-city-wall-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xian-city-wall-china</link>
					<comments>https://www.travelingthruhistory.com/xian-city-wall-china/#comments</comments>
		
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Tue, 11 Apr 2017 06:50:31 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian History]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese History]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[SouthEast Asia]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[City Wall]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Traveling Thru History]]></category>
		<category><![CDATA[Xian]]></category>
		<guid isPermaLink="false">http://www.travelingthruhistory.com/uncategorized/riding-a-bike-around-the-xian-city-wall-in-china/</guid>

					<description><![CDATA[<p>I really love traveling internationally. There is so much to see, do and learn. It&#8217;s so fun being in other cultures and seeing how other people live. The most amazing part of international travel is that there are TONS of things you can do in other countries that you really can&#8217;t do in the US. Like climb around 12th century ruins, explore castles and actually SEE ancient mixed with modern. It&#8217;s really great. When we were in China, we got to have a pretty fun experience. I was a little iffy about it at first. I mean, I wanted to do it, but my thought was, &#8220;Okay, we&#8217;re going to go bike around a wall. It&#8217;ll be fun and unique and we&#8217;ll get to have a cool little story about how we road bikes in China on an old city wall, but really, what&#8217;s so great about biking around a wall?&#8221; What I didn&#8217;t realize, though, was how MASSIVE that old city wall is and how surreal of an experience it would be. The city of Xián is over 3,000 years old. The original city wall was started in 194BC and completed in 190BC. It was either rebuilt or modified for further fortification during the Tang dynasty, which lasted from 618AD-907AD. During that time the wall measured 13.74 kilometres (8.54 mi) in length, 12–16 metres (39–52 ft) in thickness at the base and encompassed a city that covered 14 square miles (36 square kilometres) Later, the wall was rebuilt on this second foundation during the Ming dynasty of 1368-1644. The size of the wall during each rebuilding measured 59ft wide at the bottom, 49ft wide at the top, 39 feet tall and 8.5mi long. No wonder it took 4 years to build! When we arrived at the Xián City Wall, what impressed me most was the size of the wall. That thing is HUGE! I thought it was going to be quite a bit smaller than it really is. Walking inside the wall is pretty neat, too. When you walk inside, you really get to see the magnitude of the wall and feel how secure the ancient inhabitants felt when they lived inside it. To help you feel even more old-timey and like you&#8217;ve stepped into the past, they have pretty cool little guards to greet you as you walk through the gate. Don&#8217;t mind the cafe sign. I&#8217;m sure they had signs like that in the past. haha. This is a map of the entire wall. It doesn&#8217;t seem quite so big looking at the map, but seriously. This place is huge. It took us the full two hours to go around it with hardly any stops. The last quarter of the ride we were biking as fast as we could so we wouldn&#8217;t have to pay a fine for returning the bikes late. It&#8217;s hard to describe what it was like riding a bike around the city wall. It was fun and just felt so surreal. Here we are on modern bikes riding around on top of an ancient fortification, going past buildings that go back further than I can count! It really was amazing. After you climb up the stairs to the top of the wall and rent your bike (at either the north or south gates), you are free to ride around the entirety of the top of the wall. Of course, there is a 2-hour time limit, but they will gladly extend your rental for a small fee&#8230;&#8230;&#8230;&#8230;..every 5 minutes you are late. lol. If you don&#8217;t think you can do the whole wall in two hours you can just drop your bike at one of the other bike stations around the wall and you&#8217;re good to go. After they return your deposit, of course. But I recommend trying to get the entire circuit. We arrived about 2 minutes past our time, but the guy was really nice and wrote down that we returned it on time. So, but nice to the bike wrangler. There&#8217;s also an option to ride a tram. We didn&#8217;t see any trams while we were there, but that would probably be a good option for people who have trouble walking long distances or who have little kids. Having someone else drive you around seems like it would be a bit more relaxing, but would probably take away from the adventure. And, really, it was an adventure. We were pretty much in awe our entire ride and the first building we came to, we just HAD to take a picture in front of. But it couldn&#8217;t be just any picture. It had to be an action shot! And then we did our still shot. And, yes, that stuff Troy is wearing is all his camera gear. You&#8217;d think he&#8217;d be losing weight, lugging all that around&#8230;&#8230;&#8230;&#8230;..but, no. He likes to eat too much. lol I think on of my favorite things about the experience was being able to see the old mixed in with the new. It was pretty neat to see this ancient Chinese architecture surrounded by all of these modern buildings. I felt like I was stopping to take pictures every 10 feet. There are just so many amazing views and neat things to see from the wall. I read some reviews about the &#8216;attraction&#8217; of visiting the Xián City Wall and it amazed me how people said there was nothing to see and that it was just &#8216;okay&#8217;. Seriously? It was amazing! It was such a neat experience and there were a lot of interesting things to see. There is just something surreal about hanging out on the top of a structure that&#8217;s over 3,000 years old while being surrounded by skyscrapers and hearing cars honking just below the wall. It&#8217;s like stepping back into the past while still holding onto the present. The buildings on the wall were pretty cool, too. They all had signs next to them, describing what they were for, which I really liked. They were mostly barracks and storehouses for the troops that were once stationed on the wall or places for them to warm up or dry off when weather was bad. Some were office buildings, which I thought was interesting. I would have thought those would be inside the wall, but perhaps they were offices for military officials who had complete confidence in the structure&#8217;s ability to withstand enemy attacks. Some other interesting things we saw on our ride were: This cool building. I&#8217;ve googled and googled to figure out what this is, but I have no idea. Maybe one of my Chinese-speaking friends can tell me? There was this cute little street market by the East side of the gate. It was fun watching people wander around down there. They are working on restoring the Guangren Lama Monastery by the northwest corner of the wall. Was kinda bummed that we were there before it was completed. I bet it will look great once the restoration work is done. Another building that I&#8217;m not sure what it is, but I like how it looks. Slanted ramp to bring supplies up to the top of the wall, yet keep it from getting too slick from rain. Kinda cool. This is where ancient artillery was stationed for the defense of the city. There are several of these spots around the wall. It still amazes me how well this was constructed. And I just love neat it all looks. Fun snake sculpture on the wall to commemorate the Year of the Snake. Once we got to the snake (about 3/4 of the way around the wall), we realized that we only had less than 10 minutes left on our rental! I can&#8217;t remember how much the late penalty was, but we certainly didn&#8217;t want to pay it. We were closer to one of the other bike stations, but we really wanted to be able to say we biked the entire wall, so we decided to race the last bit.  It was a rough 2 miles, but it was a lot of fun darting around people and trying to ride as fast as we could. Everyone must have thought we were pedaling like crazy people, but we had such a great time bumping along the bricks. And we were so glad most of our remaining ride was downhill and that the wall wasn&#8217;t too terribly crowded. Unfortunately, we didn&#8217;t make our time, but the bike checker was nice and put that we were in on time since it was only maybe 2-3 minutes past. After we turned in our bikes and started heading towards the gate we&#8217;d come in, we found the reason why the last part of our ride hadn&#8217;t had many people. Down at the bottom of the stairs in the courtyard, there was a demonstration getting ready to start! Once we had secured a decent place to watch the performance from, I popped out my little camera and recorded it. The video is a bit jumpy because it was super windy and crowded. I kept getting pushed by people&#8230;&#8230;&#8230;&#8230;.and at one point a kid started peeing right next to me and I had to jump to avoid getting peed on. Good times. :/ Gotta love China. Always something interesting. lol Price: To get inside the wall, it is 54 yuan for adults and 27 yuan for children under 4ft. For entrance and the Forest of Stone Steles Museum, 100 yuan. To rent a bike for 2 hours, it is 45 yuan for a standard bike and 90 yuan for a tandem bike. Both have a 200 yuan refundable deposit. Sightseeing tram is 80 yuan for the regular and 120 yuan for luxury. We didn&#8217;t see them while we were out, so I&#8217;m not sure what the difference is. Hours:  Warrior Parade Performance : 11:00, 14:00, 17:00 (peak season only) Relieving Guard Ceremony: 10:00, 15:00 Thanks for reading my blog! If you have any questions or comments, please leave them in the comments section below. I&#8217;d love to hear what you think!</p>
<p>The post <a href="https://www.travelingthruhistory.com/xian-city-wall-china/">Biking Around the Xián City Wall</a> first appeared on <a href="https://www.travelingthruhistory.com">Traveling Thru History</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.travelingthruhistory.com/xian-city-wall-china/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20</post-id>	</item>
		<item>
		<title>New Year&#8217;s Travel Resolutions From International Travelers</title>
		<link>https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-years-travel-resolutions-from-international-travelers</link>
					<comments>https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/#comments</comments>
		
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Mon, 18 Jan 2016 10:39:22 +0000</pubDate>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Self-Reflection]]></category>
		<category><![CDATA[Slow Down]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Traveler]]></category>
		<guid isPermaLink="false">http://www.travelingthruhistory.com/?p=3659</guid>

					<description><![CDATA[<p>It&#8217;s hard to believe we&#8217;re already over two weeks into the new year. It seems like just yesterday we were all celebrating the start of the year and now, here we are, two and a half weeks into it. It seems this year is going to be another fast one. As is customary with every New Year, we all make resolutions. Eat better, exercise more, be more kind, do better in school, etc. Those are staples for my New Year&#8217;s Resolutions, as I&#8217;m sure they are for many people. &#160; This year, though, I wanted to have more goals than just the typical ones. I want to things a bit different this year. For my resolutions I decided to add some for travel. Being able to travel is a wonderful opportunity and I think there are things I could do with it that I&#8217;ve neglected in the past. RESOLUTION: Take the time to slow down and appreciate the places I get to see I love to travel and have the wonderful opportunity to do it often and I think sometimes I take it for granted. Normally our trips are fast-paced and very much a whirlwind. I think we miss out on a lot traveling like that. So, this year I have resolved to slow down a bit more when I travel and really take the time to appreciate the experiences I&#8217;m having. I&#8217;d like to be able to learn more about the people and how they live along with understanding their culture better.  &#160; After thinking about and deciding what I wanted to do differently as I travel this year, I started wondering if there were other travelers out there who were making travel-related goals for themselves. I asked around a bit and was quite interested in the responses I got.  Stu &#38; Eloise from Am I Nearly There Yet?  RESOLUTION: Explore more of Europe 2016 is all about European travel for us! We&#8217;ve spent the past 4 years in Asia and in Australia &#8211; so we&#8217;re taking full advantage of being back in the UK for a while! We definitely missed being so near to other countries &#8211; it&#8217;s crazy that we can fly to Holland in the same time it takes to fly to the next big city in Australia! We&#8217;re thinking of multiple, short trips &#8211; working as we go, focusing on developing our businesses and focusing on our digital nomad lifestyle. First destination: Iceland! Bring it on! &#160; Patty from The Savvy Globetrotter    RESOLUTION: Focus on destinations where my dog can go with me My travel resolution for 2016 involves taking more trips with one of my favorite travel companions &#8211; my canine companion. Although my dog and I have been on several road and plane trips in the ten years we&#8217;ve been together, many destinations I enjoy traveling to are, unfortunately, off-limits. Whether the flight is simply too long for him or the destination is just not pet-friendly enough, my furry friend is not always able to accompany me. This is especially unfortunate as he is an enthusiastic and well-behaved traveler who loves a good adventure. While packing for my trips, I often find him sitting in my suitcase with a big, eager smile on his face. I’m not sure if it is a stowaway attempt or he’s just trying to charm his way along but it has worked. I plan to focus many of my travels for 2016 on dog-friendly destinations my adventurer can enjoy with me. Inma from A World to Travel       RESOLUTION: Push myself further Go on an epic snowboarding trip as I used to do during my twenties, and a scuba diving one. Basically, reach higher mountains and deeper oceans! Claudia from My Adventures Across the World           RESOLUTION: Visit Gili again 2015 has marked the year of my first trip to South East Asia. I have been to Indonesia, and I have wandered around Java, Bali and the Komodo Islands. One of the biggest regrets I have is not having taken the chance to spend some time in Gili Island. To be honest, before going to Indonesia I had not even heard about them. Then, as I met more and more travelers who were headed there, I became curious about them and started reading and looking at pictures. They seem like my kind of place: no cars, few commodities, lots of nature and time to relax, think and enjoy nature at its best. If there is one resolution I have for 2016, that would be traveling to Indonesia again just to go to Gili. &#160; Margherita from The Crowded Planet         RESOLUTION: Incorporate more walking into our trips My resolution for 2016 is walking more. I&#8217;ve always been a fan of hiking &#8211; I spent many years hiking every weekend and in 2013 I walked the Camino de Santiago, from the Pyrenees to the Atlantic Ocean. When my husband and I started blogging, we started falling out of shape and exercising less, so our resolution for next year is trying to stay as active as possible and planning a long-distance walking trip that will take us across Finland and part of Sweden for a total of 450 km &#8211; we are aiming to conclude our trip in Stockholm in time for TBEX 2016. We decided to plan a long walking trip with lots of wild camping because we love being close to nature, and when you&#8217;re on a long-distance hike the world kind of &#8216;slows down&#8217; &#8211; just what we need after a hectic time blogging and travelling. &#160; Charles from McCool Travel              RESOLUTION: Travel more while spending less and get back in shape My travel resolutions include visiting more places in 2016 while spending less money. That will require some stealthy and resourceful techniques, like home exchanges. Another major resolution is to lose some weight, which I honestly find easier to do when I travel. &#160; Stefan &#38; Sebastian from Nomadic Boys                RESOLUTION: Spend more time exploring the places we visit Our travel resolution for 2016 is to travel a lot slower than we have been doing. We spent the past 17 months travelling in Asia, which was awesome. But trying to maintain and grow a blog at the same time is a lot of work alongside all the travel planning, exploring, photography etc etc. At most we&#8217;d base ourselves in a place for 1 month before moving on and that was never enough. So, for our next trip to Latin America in 2016, we plan to do it over a greater period of time and basing ourselves in places for much longer. One particular way of doing this, which we&#8217;ve heard a lot about is house sitting. &#160; Lauren from #ljojlo                     RESOLUTION: Go to Antartcita Travel Resolutions for 2016….well there is tonnes that come to mind but only one that stands out, ANTARCTICA. Antarctica is the continent I so desperately desperately (yes two desperatelys) want to get to however I can. Therefore, the travel resolution for 2016 is to save enough money to be able to get myself on a boat from Ushuaia at the bottom of Argentina over to the exquisite white continent. &#160; Hannah from That Adventurer               RESOLUTION: Explore more of the UK countryside In 2016 I want to spend more time exploring the UK&#8217;s beautiful countryside! There’s National Parks, lakes, hills and endless open fields that are waiting to be explored and it’s so easy to forget about your own back yard. My main adventure in 2016 will be tackling the Coast to Coast route by bike! This route takes you from Whitehaven on the West Coast to Sunderland on the North East Coast of England and is doable in a weekend (although I might give myself an extra day!). But, before tackling it, I’m going to have to get on that rickety old bike of mine! Me, again!      RESOLUTION: Bring awareness to poverty around the world I think this is my big goal this year. Most of my travels have been centered in Southeast Asia and living there really opened my eyes to a way of life I hadn&#8217;t truly understood. I knew life there would be quite different, but it&#8217;s not until I was actually there and saw firsthand how poverty-stricken some villages are that it really hit me how blessed we are in the United States (and all Western countries). There&#8217;s so much suffering and need around the world. One of my other resolutions for 2016 is to help bring awareness to the countries that still don&#8217;t have access the clean water and basic medical care and to find some way I can help. &#160; Now that you&#8217;ve read all of our resolutions for this year, I&#8217;m curious to hear what other resolutions people are making. What changes are you planning to make in your life this year? &#160;</p>
<p>The post <a href="https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/">New Year’s Travel Resolutions From International Travelers</a> first appeared on <a href="https://www.travelingthruhistory.com">Traveling Thru History</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3659</post-id>	</item>
		<item>
		<title>30 Things To Do In Kuala Lumpur</title>
		<link>https://www.travelingthruhistory.com/30-things-to-do-in-kuala-lumpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-things-to-do-in-kuala-lumpur</link>
					<comments>https://www.travelingthruhistory.com/30-things-to-do-in-kuala-lumpur/#comments</comments>
		
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 23:28:34 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[SouthEast Asia]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Batu Caves]]></category>
		<category><![CDATA[Bird Park]]></category>
		<category><![CDATA[Blind Massage]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bukit Bintang]]></category>
		<category><![CDATA[Bukit Lagong]]></category>
		<category><![CDATA[Canopy Walk]]></category>
		<category><![CDATA[Cathedral Church of St. Mary the Virgin]]></category>
		<category><![CDATA[Central Market]]></category>
		<category><![CDATA[Cheap]]></category>
