<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Resolutions - Traveling Thru History</title>
	<atom:link href="https://www.travelingthruhistory.com/tag/resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travelingthruhistory.com</link>
	<description>Learning about the past by traveling in the present.</description>
	<lastBuildDate>Wed, 13 Dec 2017 06:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/www.travelingthruhistory.com/wp-content/uploads/2015/10/cropped-Travelling-Thru-History-Button-512x512.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Resolutions - Traveling Thru History</title>
	<link>https://www.travelingthruhistory.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72711831</site>	<item>
		<title>New Year&#8217;s Travel Resolutions From International Travelers</title>
		<link>https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-years-travel-resolutions-from-international-travelers</link>
					<comments>https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/#comments</comments>
		
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Mon, 18 Jan 2016 10:39:22 +0000</pubDate>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Self-Reflection]]></category>
		<category><![CDATA[Slow Down]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Traveler]]></category>
		<guid isPermaLink="false">http://www.travelingthruhistory.com/?p=3659</guid>

					<description><![CDATA[<p>It&#8217;s hard to believe we&#8217;re already over two weeks into the new year. It seems like just yesterday we were all celebrating the start of the year and now, here we are, two and a half weeks into it. It seems this year is going to be another fast one. As is customary with every New Year, we all make resolutions. Eat better, exercise more, be more kind, do better in school, etc. Those are staples for my New Year&#8217;s Resolutions, as I&#8217;m sure they are for many people. &#160; This year, though, I wanted to have more goals than just the typical ones. I want to things a bit different this year. For my resolutions I decided to add some for travel. Being able to travel is a wonderful opportunity and I think there are things I could do with it that I&#8217;ve neglected in the past. RESOLUTION: Take the time to slow down and appreciate the places I get to see I love to travel and have the wonderful opportunity to do it often and I think sometimes I take it for granted. Normally our trips are fast-paced and very much a whirlwind. I think we miss out on a lot traveling like that. So, this year I have resolved to slow down a bit more when I travel and really take the time to appreciate the experiences I&#8217;m having. I&#8217;d like to be able to learn more about the people and how they live along with understanding their culture better.  &#160; After thinking about and deciding what I wanted to do differently as I travel this year, I started wondering if there were other travelers out there who were making travel-related goals for themselves. I asked around a bit and was quite interested in the responses I got.  Stu &#38; Eloise from Am I Nearly There Yet?  RESOLUTION: Explore more of Europe 2016 is all about European travel for us! We&#8217;ve spent the past 4 years in Asia and in Australia &#8211; so we&#8217;re taking full advantage of being back in the UK for a while! We definitely missed being so near to other countries &#8211; it&#8217;s crazy that we can fly to Holland in the same time it takes to fly to the next big city in Australia! We&#8217;re thinking of multiple, short trips &#8211; working as we go, focusing on developing our businesses and focusing on our digital nomad lifestyle. First destination: Iceland! Bring it on! &#160; Patty from The Savvy Globetrotter    RESOLUTION: Focus on destinations where my dog can go with me My travel resolution for 2016 involves taking more trips with one of my favorite travel companions &#8211; my canine companion. Although my dog and I have been on several road and plane trips in the ten years we&#8217;ve been together, many destinations I enjoy traveling to are, unfortunately, off-limits. Whether the flight is simply too long for him or the destination is just not pet-friendly enough, my furry friend is not always able to accompany me. This is especially unfortunate as he is an enthusiastic and well-behaved traveler who loves a good adventure. While packing for my trips, I often find him sitting in my suitcase with a big, eager smile on his face. I’m not sure if it is a stowaway attempt or he’s just trying to charm his way along but it has worked. I plan to focus many of my travels for 2016 on dog-friendly destinations my adventurer can enjoy with me. Inma from A World to Travel       RESOLUTION: Push myself further Go on an epic snowboarding trip as I used to do during my twenties, and a scuba diving one. Basically, reach higher mountains and deeper oceans! Claudia from My Adventures Across the World           RESOLUTION: Visit Gili again 2015 has marked the year of my first trip to South East Asia. I have been to Indonesia, and I have wandered around Java, Bali and the Komodo Islands. One of the biggest regrets I have is not having taken the chance to spend some time in Gili Island. To be honest, before going to Indonesia I had not even heard about them. Then, as I met more and more travelers who were headed there, I became curious about them and started reading and looking at pictures. They seem like my kind of place: no cars, few commodities, lots of nature and time to relax, think and enjoy nature at its best. If there is one resolution I have for 2016, that would be traveling to Indonesia again just to go to Gili. &#160; Margherita from The Crowded Planet         RESOLUTION: Incorporate more walking into our trips My resolution for 2016 is walking more. I&#8217;ve always been a fan of hiking &#8211; I spent many years hiking every weekend and in 2013 I walked the Camino de Santiago, from the Pyrenees to the Atlantic Ocean. When my husband and I started blogging, we started falling out of shape and exercising less, so our resolution for next year is trying to stay as active as possible and planning a long-distance walking trip that will take us across Finland and part of Sweden for a total of 450 km &#8211; we are aiming to conclude our trip in Stockholm in time for TBEX 2016. We decided to plan a long walking trip with lots of wild camping because we love being close to nature, and when you&#8217;re on a long-distance hike the world kind of &#8216;slows down&#8217; &#8211; just what we need after a hectic time blogging and travelling. &#160; Charles from McCool Travel              RESOLUTION: Travel more while spending less and get back in shape My travel resolutions include visiting more places in 2016 while spending less money. That will require some stealthy and resourceful techniques, like home exchanges. Another major resolution is to lose some weight, which I honestly find easier to do when I travel. &#160; Stefan &#38; Sebastian from Nomadic Boys                RESOLUTION: Spend more time exploring the places we visit Our travel resolution for 2016 is to travel a lot slower than we have been doing. We spent the past 17 months travelling in Asia, which was awesome. But trying to maintain and grow a blog at the same time is a lot of work alongside all the travel planning, exploring, photography etc etc. At most we&#8217;d base ourselves in a place for 1 month before moving on and that was never enough. So, for our next trip to Latin America in 2016, we plan to do it over a greater period of time and basing ourselves in places for much longer. One particular way of doing this, which we&#8217;ve heard a lot about is house sitting. &#160; Lauren from #ljojlo                     RESOLUTION: Go to Antartcita Travel Resolutions for 2016….well there is tonnes that come to mind but only one that stands out, ANTARCTICA. Antarctica is the continent I so desperately desperately (yes two desperatelys) want to get to however I can. Therefore, the travel resolution for 2016 is to save enough money to be able to get myself on a boat from Ushuaia at the bottom of Argentina over to the exquisite white continent. &#160; Hannah from That Adventurer               RESOLUTION: Explore more of the UK countryside In 2016 I want to spend more time exploring the UK&#8217;s beautiful countryside! There’s National Parks, lakes, hills and endless open fields that are waiting to be explored and it’s so easy to forget about your own back yard. My main adventure in 2016 will be tackling the Coast to Coast route by bike! This route takes you from Whitehaven on the West Coast to Sunderland on the North East Coast of England and is doable in a weekend (although I might give myself an extra day!). But, before tackling it, I’m going to have to get on that rickety old bike of mine! Me, again!      RESOLUTION: Bring awareness to poverty around the world I think this is my big goal this year. Most of my travels have been centered in Southeast Asia and living there really opened my eyes to a way of life I hadn&#8217;t truly understood. I knew life there would be quite different, but it&#8217;s not until I was actually there and saw firsthand how poverty-stricken some villages are that it really hit me how blessed we are in the United States (and all Western countries). There&#8217;s so much suffering and need around the world. One of my other resolutions for 2016 is to help bring awareness to the countries that still don&#8217;t have access the clean water and basic medical care and to find some way I can help. &#160; Now that you&#8217;ve read all of our resolutions for this year, I&#8217;m curious to hear what other resolutions people are making. What changes are you planning to make in your life this year? &#160;</p>
<p>The post <a href="https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/">New Year’s Travel Resolutions From International Travelers</a> first appeared on <a href="https://www.travelingthruhistory.com">Traveling Thru History</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.travelingthruhistory.com/new-years-travel-resolutions-from-international-travelers/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3659</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 19/93 queries in 0.014 seconds using Disk

Served from: www.travelingthruhistory.com @ 2026-02-16 23:37:53 by W3 Total Cache
-->